1st
2nd
3rd x 2
4th x 3
5th x 4
6th x 200
The GITA Olympiad is an online quiz organized by the Gaurannga Institute for Vedic Education (GIVE), located in Govardhan. Its primary purpose is to evaluate participants' Knowledge of the Bhagavad Gita, focusing on the content covered in the recorded audio-video lectures of the Bhagavad Gita Foundation Course by GIVE. This educational program has been developed by Dr. Vrindavanchandra Das, the Founder and Shiksha Guru of GIVE.
S.No | Prize | First Name | Second Name | State | City |
---|---|---|---|---|---|
1 | 100000 | Yashi | Upadhyay | Haryana | Sirsa |
2 | 51000 | Anchal | Thakur | Haryana | Faridabad |
3 | 21000 | Spandan | Bhattacharjee | West Bengal | Barrackpore |
4 | 21000 | Megha Shree | Sahu | Jharkhand | Lohargdaga |
5 | 11000 | Soniya | Marwal | Rajasthan | Jaipur |
6 | 11000 | Kishor | Patil | Maharashtra | Solapur |
7 | 11000 | Tannu | Upadhyay | UP | Noida |
8 | 5100 | Deepak | Kumar | Rajasthan | Bharatpur |
9 | 5100 | Siddhi | Ghugare | Maharashtra | Mumbai |
10 | 5100 | Amit | Singh | UP | Noida |
11 | 5100 | VIBHOR | KUMAR | UP | Ghaziabad |
12 | 1100 | Santosh Kumar | Pandit | Bihar | Mothihari |
13 | 1100 | YASH | ARORA | Delhi | West Delhi |
14 | 1100 | Akash | Kalyan | Uttar Pradesh | Ghaziabad |
15 | 1100 | ADARSH | MISHRA | Maharashtra | Mumbai |
16 | 1100 | SARVESH | MISHRA | Maharashtra | Palghar |
17 | 1100 | Nirmalya | Bose | West Bengal | Kolkata |
18 | 1100 | avishek | .... | Himachal Pradesh | Kangra |
19 | 1100 | Dinesh | Borana | Rajasthan | Pali |
20 | 1100 | Hemant | Chaudhary | Uttar Pradesh | Hathras |
21 | 1100 | Nikhil | Chandigarh | Chandigarh | |
22 | 1100 | Ravi | Kumar gupta | Uttar Pradesh | Gorakhpur |
23 | 1100 | Shekhar | Pratap Singh | Uttar Pradesh | Saharanpur |
24 | 1100 | Priyanshi | Mahawar | Delhi | South Delhi |
25 | 1100 | Anisha | Bhagat | Jharkhand | Lohardaga |
26 | 1100 | Subhash Chandra | Prasad | Jharkhand | Palamu |
27 | 1100 | Shubham | Bhoite | Maharashtra | Phaltan |
28 | 1100 | Manoj | Kalar | Rajasthan | Jodhpur |
29 | 1100 | Megha | Soni | Rajasthan | Jaipur |
30 | 1100 | PANKAJ | JHA | West Bengal | Kolkata |
31 | 1100 | Ritik | Pathak | Jharkhand | Garhwa |
32 | 1100 | Namita | Bhatia | Delhi | Delhi |
33 | 1100 | Jyoti | Rajpurohit | Rajasthan | Jodhpur |
34 | 1100 | Gaurav | Kohli | Delhi | North East Delhi |
35 | 1100 | Aniket | Chikhaliya | Gujarat | Vadodara |
36 | 1100 | Uttambhai chilkhia | Ranabhai | Gujarat | Vadodara |
37 | 1100 | Payal | Vaishnav | Rajasthan | Pali |
38 | 1100 | Rishabh | Kumar | Haryana | Gurgaon |
39 | 1100 | Sushma | Yadav | Haryana | Gurgaon |
40 | 1100 | Priyanka | rathore | Rajasthan | Pali |
41 | 1100 | Neha | Shrivastava | Jharkhand | Ranchi |
42 | 1100 | Kriti | Sharma | Uttarakhand | Udham Singh Nagar |
43 | 1100 | Abhishek | Debnath | Assam | Karimganj |
44 | 1100 | Siddharth | Chikhaliya | Gujarat | Vadodara |
45 | 1100 | Alok | Sharma | Rajasthan | Jaipur |
46 | 1100 | Sunny | NA | New Delhi | North West Delhi |
47 | 1100 | Priya | Yadav | Haryana | Taoru |
48 | 1100 | Dhani | Gohil | Madhya Pradesh | Jabalpur |
49 | 1100 | Akshita | Sharma | Rajasthan | Jhalawar |
50 | 1100 | Rameti | Yadav | Madhya Pradesh | Ashoknagar |
51 | 1100 | AashaBen Chikhaliya | Uttambhai | Gujarat | Vadodara |
52 | 1100 | Surendra | Katiyar | Rajasthan | Jaipur |
53 | 1100 | Dinesh | Kumar | Uttar Pradesh | Bareilly |
54 | 1100 | Manas | Verma | Delhi | New Delhi |
55 | 1100 | Vikas | Sharma | Rajasthan | Jaipur |
56 | 1100 | Yogesh | Kumawat | Rajasthan | Jaipur |
57 | 1100 | Deshraj singh | Singha | Up | Mathura |
58 | 1100 | Ajeet | Singh | Rajasthan | Bayana |
59 | 1100 | Smita | Biswas | West Bengal | Kanchrapara |
60 | 1100 | Gaurav | Kumar | Uttar Pradesh | Ghaziabad |
61 | 1100 | NITISH | KUMAR NIGAM | Uttar Pradesh | Gorakhpur |
62 | 1100 | Ishita | Sharma | Rajasthan | Jaipur |
63 | 1100 | Ashok | Ojha | Rajasthan | Kishangarh |
64 | 1100 | Shilpi | Singh | Haryana | Gurgaon |
65 | 1100 | Amit Kumar | Sharma | Uttar Pradesh | Deoria |
66 | 1100 | Krati | Sharma | Rajasthan | Jaipur |
67 | 1100 | Ranjan | Kumar | Bihar | Gaya |
68 | 1100 | Subam | Barman | Assam | Silchar |
69 | 1100 | Suyash | Ranjan | Bihar | Hajipur |
70 | 1100 | Kartick | Chandra | Jharkhand | Bokaro |
71 | 1100 | Rohit | Pandey | Uttar Pradesh | Ghaziabad |
72 | 1100 | Mahesh | Bhadale | Maharashtra | Hadapsar, Pune |
73 | 1100 | Rachit | Bansal | Uttar Pradesh | Kanpur |
74 | 1100 | Mitesh | Chum | Rajasthan | Bikaner |
75 | 1100 | Shubh | Pratap | Delhi | Delhi |
76 | 1100 | Vishwajeet | Singh | Uttar Pradesh | Prayagraj (Allahabad) |
77 | 1100 | Lalit | Panchal | Rajasthan | Jaipur |
78 | 1100 | Rohit | Kumar | Bihar | Muzaffarpur |
79 | 1100 | Pooja | Kumari | Bihar | Patna |
80 | 1100 | Ravinder | Kumar | Punjab | Hoshiarpur |
81 | 1100 | Krishna | Verma | Uttar Pradesh | Lucknow District |
82 | 1100 | Pratibha | Goel | U.P | Ghaziabad |
83 | 1100 | Rajesh | Prajapati | Madhya Pradesh | Sagar |
84 | 1100 | Madhu Smita | Nayak | Odisha | Bhubaneshwar |
85 | 1100 | Shilpi | Gupta | Uttar Pradesh | Lucknow |
86 | 1100 | Harshit | Bansal | Uttar Pradesh | Varanasi |
87 | 1100 | VEDANT | VEDANT | Uttar Pradesh | Ghaziabad |
88 | 1100 | Shweta | Pandey | Delhi | New Delhi |
89 | 1100 | Devakinandan | Ram | Delhi | South West Delhi |
90 | 1100 | ATUL | THAKUR | Bihar | Madhubani |
91 | 1100 | B | SANGEETA | Andaman and Nicobar Islands | Port Blair |
92 | 1100 | Rashmi | Rastogi | Uttar Pradesh | Meerut |
93 | 1100 | UMA SHANKAR | SHARMA | Rajasthan | Jaipur |
94 | 1100 | Sri Sharan | Reddy | Telangana | Hyderabad |
95 | 1100 | Bhavya | Sisodiya | Delhi | Nangloi Jat |
96 | 1100 | Sahil | Kumar | Delhi | Delhi |
97 | 1100 | Mayur | Khopade | Maharashtra | Paithan |
98 | 1100 | Lavanya | Sharma | Rajasthan | Jhalawar |
99 | 1100 | deepak | rathore | Delhi | Delhi |
100 | 1100 | Anandit | gupta | Uttar Pradesh | Ghosi |
101 | 1100 | MONIKA | DHANGAR | Madhya Pradesh | Mandsaur |
102 | 1100 | Satish | Mishra | Jharkhand | Simdega |
103 | 1100 | Sheela Lodhi | Lodhi | Madhya Pradesh | Jabalpur |
104 | 1100 | Kamlesh | Kumar | Rajasthan | Jaipur |
105 | 1100 | SANJU | MRIDHA | Uttarakhand | Udham Singh Nagar |
106 | 1100 | Dheeraj | Bhaskar | Rajasthan | Jaipur |
107 | 1100 | Anirudh | Singh | Uttar Pradesh | Meerut |
108 | 1100 | SUDARSHAN | AHER | Maharashtra | Nashik |
109 | 1100 | Aniket | Thakur | Maharashtra | Pandharpur |
110 | 1100 | Sachin | kumar | Rajasthan | Jaipur |
111 | 1100 | Chhotu Singh | Kalyanwat | Rajasthan | Jaipur |
112 | 1100 | Bhavana | Bansal | Karnataka | Bangalore Urban |
113 | 1100 | Ritesh | Kumar | Odisha | Raurkela |
114 | 1100 | Madhav | Dua | Haryana | Ambala |
115 | 1100 | Dinesh | kumar | Delhi | North West Delhi |
116 | 1100 | Ruzul | Pathak | Uttar Pradesh | Rampur |
117 | 1100 | Anupa | Kumari | Bihar | Gaya |
118 | 1100 | Aryan | Choubey | Madhya Pradesh | Sagar |
119 | 1100 | Shrikant | Lawaniya | Delhi | Delhi |
120 | 1100 | Prerana | Patra | Odisha | Bhawanipatna |
121 | 1100 | Shriya | Dwivedi | Uttar Pradesh | Lucknow |
122 | 1100 | Rinku | Nath | Rajasthan | Nagaur |
123 | 1100 | Pooja | Neeta | Delhi | New Delhi |
124 | 1100 | Vinayak | Das | Karnataka | Dharwad |
125 | 1100 | Neelam | Yadav | Rajasthan | Jaipur |
126 | 1100 | Rakesh | kumar | Bihar | Bhagalpur |
127 | 1100 | SHALINI | KANWAR | Rajasthan | Jaipur |
128 | 1100 | Kumari Tanu | Singh | Bihar | Patna |
129 | 1100 | Pranauti | Kondubhairy | Maharashtra | Solapur |
130 | 1100 | Divyanshu | Verma | Rajasthan | Jaipur |
131 | 1100 | लखन | चव्हाण | Maharashtra | Buldhana |
132 | 1100 | योगेश कुमार | पाटीदार | Madhya Pradesh | Mandsaur |
133 | 1100 | Nishit | Goyal | Uttar Pradesh | Moradabad |
134 | 1100 | Prakash | Verma | Chhattisgarh | Bilaspur |
135 | 1100 | Pramod Kumar | Das | Odisha | Kendrapara |
136 | 1100 | Rina | Gouda | Maharashtra | Mumbai |
137 | 1100 | Omkar | Kulkarni | Karnataka | Bengaluru |
138 | 1100 | Jeetendra | Gouda | Maharashtra | Mumbai |
139 | 1100 | Saumya | Katiyar | Rajasthan | Jaipur |
140 | 1100 | Bijay kumar | sahu | Jharkhand | Lohardaga |
141 | 1100 | SURAJ PRASAD | SAROJ | West Bengal | Howrah |
142 | 1100 | yash | rathore | Rajasthan | Pali |
143 | 1100 | Shubhendu | Tripathy | Uttar Pradesh | Lucknow |
144 | 1100 | Utkarsh | SRivastav | Uttar Pradesh | Azamgarh |
145 | 1100 | smita | deshpande | Madhya Pradesh | Indore |
146 | 1100 | Anshu | Kumari | Bihar | Supaul |
147 | 1100 | Latta | Parmar | Gujarat | Ahmedabad |
148 | 1100 | Saurabh | Goyal | Haryana | Narwana |
149 | 1100 | Rahul | Modi | Jharkhand | Kodarma |
150 | 1100 | Leena | Gulati | Haryana | Panchkula |
151 | 1100 | TARA CHAND | KUMAWAT | Rajasthan | Jaipur |
152 | 1100 | Atul | Sharma | Punjab | Moga |
153 | 1100 | Vivek | Bhadoria | Rajasthan | Jaipur |
154 | 1100 | Apara | Parsai | delhi | new delhi |
155 | 1100 | sumit | kumar | Jharkhand | Bokaro |
156 | 1100 | Drupad | Parsai | Delhi | South Delhi |
157 | 1100 | Sunita | Chetry | Assam | Gohpur |
158 | 1100 | Pranita | Patra | Odisha | Kalahandi |
159 | 1100 | Shubham | Satyam | Uttar Pradesh | Jaunpur |
160 | 1100 | Sreejana | Chhetri | Assam | Lumding Railway Colony |
161 | 1100 | yachna | Malhotra | Punjab | Dera Bassi |
162 | 1100 | Amit | Singh | Uttar Pradesh | Prayagraj (Allahabad) |
163 | 1100 | Mandeep | Singh | Uttar Pradesh | Firozabad |
164 | 1100 | Poonam | Kumari | Karnataka | Bangalore Urban |
165 | 1100 | Manoj | pathak | Maharashtra | Navi Mumbai |
166 | 1100 | shashank | awasthi | Maharashtra | Kharghar |
167 | 1100 | PRAVIN | KUMAR CHHATRIA | Odisha | Sambalpur |
168 | 1100 | SANDEEP | YADAV | Uttar Pradesh | Pratapgarh |
169 | 1100 | Amardeep | Sharma | Delhi | South Delhi |
170 | 1100 | Ashutosh | Sharma | Rajasthan | Jaipur |
171 | 1100 | Santosh | Devi | Delhi | North East Delhi |
172 | 1100 | RAVI | PRAKASH | Rajasthan | Jaipur |
173 | 1100 | avinash | sirohiwal | Rajasthan | Jhunjhunun |
174 | 1100 | Muskan | Katiyar | Uttar pradesh | Farrukhabad |
175 | 1100 | SANJAY KRISHNA | KAKATI | Assam | Morigaon |
176 | 1100 | BHARAT | JOSHI | Rajasthan | Pali |
177 | 1100 | Abhilash | Tyagi | Uttar Pradesh | Meerut |
178 | 1100 | Himadri | Jana | Delhi | New Delhi |
179 | 1100 | Vaibhav | Jaiswal | Uttar Pradesh | Kanpur |
180 | 1100 | Gargi | Jana | West Bengal | Dhulagari,West Bengal,IN,022:35:13N,088:10:23E |
181 | 1100 | Manju | Kumari | Haryana | Gurgaon |
182 | 1100 | pawan | kumar | Rajasthan | Churu |
183 | 1100 | Raunaq | Gupta | Delhi | Rohini |
184 | 1100 | Lalita Rana | Lalita Rana | Uttar Pradesh | Saharanpur |
185 | 1100 | P S | AMRIT | Delhi | Delhi |
186 | 1100 | Manish | Jain | Delhi | North East Delhi |
187 | 1100 | Harshita | Harshita | Uttar Pradesh | Hardoi |
188 | 1100 | Rajesh | Aggarwal | Delhi | West Delhi |
189 | 1100 | Manoj Kumar | Gupta | Gujarat | Gandhinagar |
190 | 1100 | ABHISHEK | YADAV | Uttar Pradesh | Unnao |
191 | 1100 | JITENDRA KUMAR | AMARPURI | Madhya Pradesh | Gwalior |
192 | 1100 | Gaurav | Yadav | Uttar Pradesh | Sultanpur |
193 | 1100 | Ruddraksh | Dwivedi | Uttar Pradesh | Lucknow |
194 | 1100 | Prashant | Singh | Maharashtra | Nashik |
195 | 1100 | Aditya | Singh Rathour | Uttar Pradesh | Lucknow |
196 | 1100 | Sangeeta | Sangeeta | Delhi | New Delhi |
197 | 1100 | Vindhyachal | Kushwaha | Uttar Pradesh | Gorakhpur |
198 | 1100 | Navneet | Bansal | Delhi | Rohini |
199 | 1100 | purus shresth das | das | Rajasthan | Jaipur |
200 | 1100 | Abhishek | Jagdev | Karnataka | Bidar |
201 | 1100 | Rahul | Khanoria | Himachal Pradesh | Kangra |
202 | 1100 | Hemant | Kumar | Uttar Pradesh | Mathura |
203 | 1100 | Ajay | Singh | Madhya Pradesh | Ujjain |
204 | 1100 | Bhumeeja | Shrivastava | Uttar Pradesh | Jhansi |
205 | 1100 | RUPAMANAND | PATAR | Jharkhand | Ghatsila |
206 | 1100 | Divya | Divya | Uttarakhand | Bageshwar |
207 | 1100 | Manoj | Rana | HARYANA | Gharaunda |
208 | 1100 | Ishu | Kumar | Bihar | Buddh Gaya |
209 | 1100 | Shakthi Sri | Reddy | Telangana | Hyderabad |
210 | 1100 | Yagnik | Panchani | Gujarat | Gondal |
211 | 1100 | Madhubabu | Nakka | Andhra Pradesh | Kurnool |
Almost all of the world’s best motivational speakers base their talks on the timeless wisdom of Bhagavad Gita. If you want to hear all the lectures of these speakers you’ll be shelling out lacs of rupees and hundreds of hours. Whereas, here you are getting the gist of knowledge in just 13 hours.
With your support, your friends can gain Knowledge of Srimad Bhagavad Gita, in the expert guidance of Dr. Vrindavanchandra das that will help them lead a peaceful and happy life.